| Name | Busy Times (Fall 2011) | ||||
| Mon | Tue | Wed | Thur | Fri | |
| Gareth | Av | Av | Av | Av | Av |
| Chenghui | Av | 8:00-13:00 | Av | 8:00-13:00 | Av |
| Don | 17:00-18:30 | Av | 17:00-18:30 | Av | Av |
| Arash | Av | Av | Av | Av | Av |
| Marin | 11:25-16:30 | 10:00-11:15 | 11:25-15:05 | 10:00-11:15 | Av |
| Jainam | 10-11:15, 3-4:30 | 10-11:15 | 10-11:15 | 10-11:15 | Av |
| Lin | 13:50-15:05 | 10:00-11:15 | 13:50-15:05 | 10:00-11:15 | Av |
| Adin | 10:00-16:30 | 10:00-12:00,15:15-18:15 | 10:00-20:00 | 10:00-12:00,15:15-18:15 | 10:00-16:30 |
| Antonio | 10:00-16:30 | 12:00-17:00 | 10:00-16:30 | 08:00-12:00 | 10:00-17:00 |
| Javier | Av | Av | Av | Av | Av |
Instructions: Insert your BUSY times in the spaces provided. Example: 10:30-14:30, 16:00-17:30. If you're available all day, write Av.
Creating a Gantt Chart in Excel
Video Tutorial: http://www.youtube.com/watch?v=CW_wGSFavTc
Sample: Attach:Sample_Gantt_Chart.xls